Paipa Hanga 50*50mm 4x4 Ngongo Tapawhā Paipa Tapawhā 20mm Ngongo Tapawhā Whakarewa mō te pou Taiapa Rino
SMSTEELNgongo Tapawhā/ Tapawhā Whāiti
● Ngongo tapawhā/tapawhā hāngai kua whakapūmautia: Ko te ngongo tapawhā/tapawhā hāngai kua whakapūmautia he mea hanga tika mai i te rīpene maitai whakapūmautia kua toua wera.
● Tapawhā/tapawhā hāngai: He matotoru ake te paninga konutea o ngā ngongo tapawhā/tapawhā hāngai i te konutea i te ngongo tapawhā/tapawhā hāngai kua whakakonutea kētia. Ka tōia ngā ngongo pango ki roto i te puna konutea hei whakakonutea.
● Tapawhā/tapawhā hāngai hiko: He rite te hangarau o te ngongo tapawhā/tapawhā hāngai hiko ki te ngongo konutea tōia wera, engari he iti iho te matotoru o te paninga konutea i te ngongo konutea tōia wera.
● Tapawhā/tapawhā hāngai peita: Tapawhā/tapawhā hāngai peita hei tango i te waikura, hei horoi i te hinu i te tuatahi, kātahi ka peita i te tae e hiahiatia ana.
Paerewa: GB/T6728:2002, ASTM A500, JIS G3466, EN10210, EN10219
Te Kaupae Rino:
GB/T6728:2002: Q195, Q235, Q345
ASTM A500:GR. A, GR. B, GR. C, GR. D
JIS G3466: SS440, SS540
EN10210, EN10219: S235JR, S275JR, S355JR, S355J2H
SMSTEELNgongo Tapawhā
| Rahi | Te matotoru o te pakitara | Rahi | Te matotoru o te pakitara | Rahi | Te matotoru o te pakitara | Rahi | Te matotoru o te pakitara |
| mm | mm | mm | mm | mm | mm | mm | mm |
| 10x10 | 0.6-0.8 | 42x42 | 1.2-6.0 | 90x90 | 2.5-6.0 | 150x150 | 4.0-8.0 |
| 12x12 | 0.6-0.8 | 45x45 | 1.2-6.0 | 95x95 | 2.5-6.0 | 160x160 | 4.0-8.0 |
| 13x13 | 0.6-2.0 | 48x 48 | 1.2-6.0 | 100x100 | 2.5-6.0 | 180x180 | 4.0-8.0 |
| 15x15 | 0.7-2.0 | 50x50 | 1.5-6.0 | 105x105 | 2.5-6.0 | 200x200 | 5.0-10.0 |
| 16x16 | 0.7-2.0 | 55x55 | 1.5-6.0 | 110x110 | 3.0-6.0 | 220x220 | 8.0-25.0 |
| 20x20 | 1.0-3.0 | 60x60 | 1.5-6.0 | 115x115 | 3.0-6.0 | 250x250 | 8.0-25.0 |
| 25x25 | 1.0-3.0 | 65x65 | 2.0-6.0 | 120x120 | 3.0-6.0 | 280x280 | 8.0-25.0 |
| 30x30 | 1.2-4.0 | 70x70 | 2.0-6.0 | 125x125 | 3.0-6.0 | 300x300 | 8.0-25.0 |
| 35x35 | 1.0-4.0 | 75x75 | 2.0-6.0 | 130x130 | 3.0-6.0 | 350x350 | 8.0-25.0 |
| 38x38 | 1.0-5.0 | 80x80 | 2.5-6.0 | 135x135 | 4.0-14.0 | 400x400 | 8.0-25.0 |
| 40x40 | 1.0-6.0 | 85x85 | 2.5-6.0 | 140x140 | 4.0-8.0 | 450x450 | 8.0-25.0 |
| 500x500 | 8.0-25.0 |
SMSTEELNgā Whakamahinga Noa Ngongo Tapawhā
Nā te ātete o ngā ngongo tapawhā, he whānui te whakamahinga o ēnei ngongo ki waho. Nā te mea he tuwhera te roto, he tino pai mō te kawe i ngā wai pērā i te penehīni, te wai, me ētahi atu hua hinu.
Ahakoa te pakari o te hanganga, he māmā noa iho ēnei ngongo, ā, ka taea te piko kia uru ki ngā momo whakamahinga rerekē. He wāhanga nui anō hoki ēnei mō te hanga i ētahi taputapu, wāhanga miihini, me ngā hanganga ahumahi.
SMSTEELNgongo Tapawhā
| Rahi | Te matotoru o te pakitara | Rahi | Te matotoru o te pakitara | Rahi | Te matotoru o te pakitara | Rahi | Te matotoru o te pakitara | Rahi | Te matotoru o te pakitara |
| mm | mm | mm | mm | mm | Mm | mm | mm | mm | mm |
| 20x10 | 0.7-2.0 | 70x25 | 1.2-6.0 | 100x90 | 2.0-6.0 | 130x50 | 2.0-6.0 | 150x110 | 2.0-6.0 |
| 20x14 | 0.7-2.0 | 70x30 | 1.2-6.0 | 110x25 | 2.0-6.0 | 130x60 | 2.0-6.0 | 150x250 | 3.0-12.0 3.0-12.0 |
| 20x15 | 0.7-2.0 | 70x40 | 1.2-6.0 | 110x30 | 2.0-6.0 | 130x70 | 2.0-6.0 | 150x300 | 2.0-6.0 |
| 26x13 | 0.7-2.0 | 70x50 | 2.0-6.0 | 110x40 | 2.0-6.0 | 130x80 | 2.0-6.0 | 160x40 | 2.0-6.0 |
| 30x10 | 0.7-2.0 | 70x60 | 2.0-6.0 | 110x50 | 2.0-6.0 | 130x90 | 2.0-6.0 | 160x50 | 2.0-6.0 |
| 30x15 | 0.7-2.0 | 80x20 | 1.2-4.0 | 110x60 | 2.0-6.0 | 130x100 | 2.0-6.0 | 160x60 | 2.0-6.0 |
| 30x20 | 0.8-2.0 | 80x25 | 1.2-6.0 | 110x70 | 2.0-6.0 | 130x110 | 2.0-6.0 | 160x70 | 2.0-6.0 |
| 40x10 | 0.8-2.0 | 80x30 | 1.2-6.0 | 110x80 | 2.0-6.0 | 130x120 | 2.0-6.0 | 160x80 | 2.0-6.0 |
| 40x15 | 1.0-2.0 | 80x40 | 1.2-6.0 | 110x90 | 2.0-6.0 | 140x30 | 2.0-6.0 | 160x90 | 2.0-6.0 |
| 40x20 | 1.0-2.5 | 80x50 | 2.0-6.0 | 110x100 | 2.0-6.0 | 140x40 | 2.0-6.0 | 160x100 | 2.0-6.0 |
| 40x25 | 1.0-2.5 | 80x60 | 2.0-6.0 | 110x140 | 4.0-6.0 | 140x50 | 2.0-6.0 | 180x40 | 2.0-6.0 |
| 40x30 | 1.0-2.5 | 80x70 | 2.0-6.0 | 120x25 | 2.0-6.0 | 140x60 | 2.0-6.0 | 180x50 | 2.0-6.0 |
| 50x11 | 1.0-2.0 | 90x25 | 1.2-6.0 | 120x30 | 2.0-6.0 | 140x70 | 2.0-6.0 | 180x60 | 2.0-6.0 |
| 50x15 | 1.0-3.0 | 90x30 | 1.2-6.0 | 120x40 | 2.0-6.0 | 140x80 | 2.0-6.0 | 180x70 | 2.0-6.0 |
| 50x20 | 1.0-3.0 | 90x40 | 2.0-6.0 | 120x50 | 2.0-6.0 | 140x90 | 2.0-6.0 | 180x80 | 2.0-6.0 |
| 50x25 | 1.0-3.0 | 90x50 | 2.0-6.0 | 120x60 | 2.0-6.0 | 140x100 | 2.0-6.0 | 190x40 | 2.0-6.0 |
| 50x30 | 1.0-3.0 | 90x60 | 2.0-6.0 | 120x70 | 2.0-6.0 | 140x110 | 2.0-6.0 | 190x50 | 2.0-6.0 |
| 50x40 | 1.0-3.0 | 90x70 | 2.0-6.0 | 120x80 | 2.0-6.0 | 140x120 | 2.0-6.0 | 190x60 | 2.0-6.0 |
| 60x15 | 1.0-3.0 | 90x80 | 2.0-6.0 | 120x90 | 2.0-6.0 | 150x30 | 2.0-6.0 | 190x70 | 2.0-6.0 |
| 60x20 | 1.0-3.0 | 100x25 | 2.0-6.0 | 120x100 | 2.0-6.0 | 150x40 | 2.0-6.0 | 200x40 | 2.0-6.0 |
| 60x25 | 1.0-4.0 | 100x30 | 2.0-6.0 | 120x110 | 2.0-6.0 | 150x50 | 2.0-6.0 | 200x50 | 2.0-6.0 |
| 60x30 | 1.0-4.0 | 100x40 | 2.0-6.0 | 120x130 | 4.0-6.0 | 150x60 | 2.0-6.0 | 200x60 | 2.5-6.0 |
| 60x40 | 1.2-6.0 | 100x50 | 2.0-6.0 | 120x140 | 4.0-6.0 | 150x70 | 2.0-6.0 | 200x100 | 3.0-13.0 |
| 60x50 | 1.2-6.0 | 100x60 | 2.0-6.0 | 120x200 | 4.0-6.0 | 150x80 | 2.0-6.0 | 200x300 | 3.0-13.0 |
| 70x20 | 1.0-6.0 | 100x70 | 2.0-6.0 | 130x30 | 2.0-6.0 | 150x90 | 2.0-6.0 | 200x400 | |
| 70x25 | 1.2-6.0 | 100x80 | 2.0-6.0 | 130x40 | 2.0-6.0 | 150x100 | 2.0-6.0 |
SMSTEELtono
Ngā taputapu tunu kai me ētahi atu taputapu tukatuka kai taumaha
Panel pakitara hoahoanga
Ngā reera o waho me ngā whakapaipai o te tauera
Ngā pūnaha keri me te tātari wai
Ngā whakawhiti wera
Ngā mata keri
Ngā putunga matū
Ngā puna mahi taumaha
Ngā paipa hinu

























